You can print this list using the PDF document. There is also a listing with prices available.
ID | Count | Description | More Information |
1-A-001 | 1 | Center Section Tube 5-1/2" long x 6.00"I.D. 2024-T3 Aluminum | |
1-A-005 | 5 | Fuselage Angle 2" x 2" x .063" 2024-T3 | |
1-A-006 | 11 | Fuselage Angle 1-1/2" x 1-1/2" x .063" 2024-T3 | |
1-A-007 | 10 | Fuselage Angle 1" x 1" x .063" 2024-T3 | |
1-A-008 | 2 | Side Channels 62.25" long x 6" x 2" 2024-T3 | |
1-A-023 | 3 | Gusset Material 2' x 4' x .063" (24 sq.ft.) 2024-T3 | |
1-A-024 | 1 | Engine Mount Bracket 4.5"long x 1-3/4" x 2-1/4" x .125" 6061-T6 | |
1-A-025 | 1 | Stainless Steel Material, Firewall Skin .016" | |
1-G-036 | 3 | Sheet Alclad 4' x 12' x .020" 2024-T3 | |
1-G-037 | 2 | Sheet Alclat 4' x 12' x .016" 2024-T3 | |
1-H-106 | 1200 | Hex Nuts MS21040-3 | |
1-H-107 | 650 | Screws AN509-10R7 | |
1-H-108 | 308 | Screws AN509-10R10 | |
1-H-109 | 650 | Washers AN960-10 | |
1-H-110 | 400 | Washers AN960-10L | |
1-H-114 | 24' | Fuel Line Tubing 3/8"O.D. x .035" | |
1-H-122 | 118 | Bolts AN3-5A | |
1-H-123 | 364 | Bolts AN3-4A | |
1-H-125 | 56 | Bolts AN3-6A | |
1-H-126 | 4 | Bolts AN4-5A | |
1-H-127 | 14 | Bolts AN4-7A | |
1-H-129 | 4 | Bolts AN4-17A | |
1-H-132 | 4 | Channels 84" 2024-T3 (???) | |
1-H-136 | 80 | Nuts AN365-428 | |
1-H-138 | 20 | Screws AN509-10R11 | |
1-H-139 | 28 | Screws AN509-10R12 | |
1-H-140 | 135 | Washers AN960-416 | |
1-A-147 | 1 | Fuselage V Angle, 41.5" long x .063 2024-T3 | |
1-A-148 | 1 | Fuselage 122 degree angle, 46" long x .063 2024-T3 | |
1-A-149 | 1 | 76 degree angle, 96" long x .063 2024-T3 | |
1-H-202 | 374 | Avex Rivets 1601-0410 | |
1-G-218 | 1 | Angle 30" long, 1" x 1" x .063 2024-T3 | |
1-G-283 | 2 qt. | Cement, 3M 2210 | |
1-G-317 | 1 | Channel 60" long, 1" x 2" x .063 2024-T3 | |
1-G-318 | 4 | Box-open 40" long x .063"(2) & Box-open 58" long x .063"(2) 2024-T3 | |
1-H-319 | 200 | Avex Countersunk rivets 1604-0412 | |
1-H-320 | 1 | Gang Channel 52 LHTG-51-02-J8, 18" long | |
1-H-338 | 8 | Screws AN509-8R6 | |
1-H-339 | 6 | Screws AN515-8R6 | |
1-H-340 | 6 | Washers, AN960-8 | |
1-H-341 | 8 | Nutplates NAS681-A08K | |
1-H-342 | 6 | Nutplates NAS697-A08K | |
1-H-343 | 30 | Rivets CCR264SS-3-1 | |
1-H-344 | 8 | Screws AN509-10R14 |
Wings
ID | Count | Description | More Information |
2-B-002 | 2 | Spar Tubes, 10' long x 6.680"O.D. x 6.410"I.D. 2024-T3 | |
2-B-003 | 24 | Molded Fiberglass "Panel Ribs" | |
2-B-004 | 2 | Molded Fiberglass "Wing Panel End Ribs" | |
2-B-028 | 26 | Wing Spar Clamps | |
2-B-030 | 1 pt. | Fuel Sealant | |
2-B-045 | 2 | Flush Gas Caps | |
2-G-048 | 1 pkg. | Structural Bonding Epoxy 2216 A&B | |
2-G-049 | 1 gal. | Fuel Sloshing Material | |
2-H-142 | 5 | Nut Plate MS21078-4 | |
2-G-330 | 1 | Sheet Alclad 8" x 8" x .063" 2024-T3 | |
2-H-331 | 10 | Nutplates, AN366-F1032 | |
2-H-332 | 10 | Screws AN520-10R12 | |
2-H-333 | 10 | Washers AN960-10L | |
2-H-334 | 2 | Unions AN832-4D | |
2-H-335 | 4 | Elbows AN837-6D | |
2-H-336 | 2 | Nuts AN818-4D | |
2-H-337 | 2 | Sleeves AN819-4D |
Control Surfaces
ID | Count | Description | More Information |
3-B-009 | 2 | Aileron Skins, Alclad .025" 2024-T3 | |
3-B-010 | 2 | Flap Skins, Alclad .025" 2024-T3 | |
3-C-011 | 1 | Elevator Skins, rear Section, Alclad .020" 2024-T3 | |
3-C-012 | 8 | Elevator ribs, Alclad .025" 2024-T3 | |
3-C-018 | 1 | Elevator Spar 7' long x 2-1/2"O.D. x .125" 6061-T6 | |
3-C-019 | 1 | Elevator Rear Spar Channel 7' long x .032" 2024-T3 | |
3-C-020 | 2 | Elevator Skins 62" long x 42" x .020" 2024-T3 | |
3-B-026 | 2 | Aileron Torque Tubes 12' long x 1"O.D. x .065" 2024-T3 | |
3-B-027 | 1 | Control Bracket Material 20" long x 2" x 2-1/2" x 1/8" 6061-T6 | |
3-C-029 | 1 | Anti-Servo Tab 3-1/4" long x .020" 2024-T3 | |
3-C-033 | 2 | Stabilizer Tips | |
3-G-040 | 1 | Piano Hinge MS20257-P2, 48" long x 1-1/16" | |
3-B-043 | 12 | Mahogany Ribs | |
3-B-044 | 6 | Mahogany Aileron Ribs | |
3-C-074 | 13" | Steel 3/16"O.D. x .035" 4130 | |
3-B-080 | 1 | Mahogany Wood Trim Wheel | |
3-E-098 | 2 | Micarta Bearing Material 6" x 6" x 1/4" | |
3-H-099 | 2 | Rod End Bearing Flaps, Heil HM-5 | |
3-C-100 | 2 | Flap Pins | |
3-H-104 | 2000 | Avex Rivets 1601-0410 | |
3-H-124 | 100 | Wood Screws No.432 PK66A4-5 | |
3-H-133 | 7 | Aileron Bolts AN3-17A | |
3-H-135 | 2 | Bolts AN3-21A | |
3-H-143 | 18" | Gang Channel 52LHTG-51-02-J16 | |
3-H-146 | 6 | Nuts AN316-5 | |
3-G-151 | 1 | Lead Mass Balance Material, 25 lbs. | |
3-G-173 | 50' | Steel Cable and Trim System 1/16" dia. | |
3-G-176 | 10" | Square Steel Tubing 1/2" x 1/2" x .035" | |
3-G-177 | 10" | Square Steel Tubing 5/8" x 5/8" x .049" | |
3-G-178 | 2" | Square Steel Tubing 3/4" x 3/4" x .049" | |
3-H-179 | 3 | Pulley AN210-1B | |
3-H-180 | 2 | Rod End Bearing Heim F-34-14 | |
3-H-181 | 18 | Bolts AN3-10A | |
3-H-182 | 4 | Check Nut AN316-4 | |
3-H-183 | 3 | Clevis Pin AN392-21 | |
3-H-184 | 25 | Bolts AN3-11A | |
3-H-185 | 1 | Bolt AN3-13A | |
3-H-186 | 2 | Ball End Single Shank MS20664 | |
3-H-187 | 1 | Bolt AN4-22 | |
3-H-188 | 2 | Washers AN970-3 | |
3-G-189 | 4" | Steel Rod 3/16" | |
3-H-190 | 10 | Heyco Bushings SB-250 | |
3-H-191 | 12 | Heyco Bushings OCB-500 | |
3-H-276 | 35 | Avex Rivets 1601-0410 | |
3-H-277 | 200 | Rivet MS20470-3-3 | |
3-H-278 | 50 | Countersunk Rivet MS20426-3-4 | |
3-H-279 | 10 | Ball Bearings, Aileron and Flap | |
3-H-280 | 8 | Check Nuts AN315-3 | |
3-G-281 | 1 | Hardwood Block 3/4" x 2" x 12" | |
3-H-282 | 3 | Machine Screws AN520-10R14 | |
3-H-294 | 10' | Safety Wire | |
3-H-295 | 12 | Roll Pins 1/8" x 1.00" | |
3-H-296 | 10 | Cotter Pins AN280-2-2 | |
3-H-297 | 2 | Clevis Bolts AN23-31A | |
3-H-298 | 2 | Clevis Bolts AN23-34A | |
3-C-306 | 1 | Rudder Top Material - Balsa Wood | |
3-G-308 | 2 | Wood Round | |
3-G-309 | 1 | Sheet Aluminum .032" x 12" x 48" 2024-T3 | |
3-G-316 | 6" | Aileron Spacers 1-1/8" x .035" 6061-T6 | |
3-G-345 | 1 | Sheet Aluminum .025" x 30" x 60" 2024-T3 | |
3-G-346 | 1 | Sheet Aluminum .025" x 18" x 30" 2024-T3 | |
3-G-347 | 1 | Sheet Aluminum .025" x 24" x 48" 2024-T3 | |
3-C-348 | 1 | Formed Rudder Skin SK-50 | |
3-C-349 | 1 | Spar, Forward, Vertical Stablizer SK-51 | |
3-C-350 | 1 | Spar, Rear, Vertical Stablizer SK-52 | |
3-C-351 | 1 | Leading Edge Skin SK-53 | |
3-C-352 | 1 | Spar Rudder SK-54 | |
3-C-353 | 1 | Sheet Steel 2" x 3" x .125" 4130 | |
3-C-354 | 1 | Sheet Steel 2" x 12" x .063" 4130 | |
3-H-355 | 1 | Bolt AN3-4A | |
3-H-356 | 1 | Bolt AN3-12A | |
3-H-357 | 3 | Screws AN509-10R7 | |
3-H-358 | 1 | Hinge 48" MS20257-3 | |
3-H-359 | 1 | Nut Plate 52LHTA575M-02BC | |
3-H-360 | 1 | Nut Plate 52LHTA51M-02BC | |
3-G-361 | 1 | Tubing Square 3/4" x 3/4" x .049" wall x 9.5" 4130 | |
3-G-362 | 1 | Tubing 7/8"O.D. x .049" wall x 3-1/4" 4130 | |
3-H-363 | 1 | Hinge MS20001-12, 5" | |
3-H-364 | 2 | Pin Clevis MS20392-1C55 | |
3-H-365 | 2 | Washer AN960-4L | |
3-H-366 | 2 | Pin Cotte MS24665-132 | |
3-C-367 | 1 | Bearing Tube 1.2500" x .045" wall 3.4" | |
3-C-368 | 1 | Spacer Wood 1/2" x 1.6" x 4.0" | |
3-C-369 | 1 | Retainer 2024-T3, Alclad .032 x 2.0" x 4.0" | |
3-C-370 | 1 | Doubler 2024-T3 Alclad .050" x 2.0" x 12.0" | |
3-C-371 | 2 | Bearings, Nylon No. 105 | |
3-H-372 | 2 | Ball Bearings, Fafnir KP6A | |
3-H-373 | 1 | Steel Tube 1.0"O.D. x .065" wall x 9" |
Landing Gear
ID | Count | Description | More Information |
4-D-021 | 2 | Main Landing Gear Struts 36"long x 5" x 1" 2024-T3 | |
4-D-032 | 1 | Nose Gear Strut 48"long x 1-1/2"O.D. x .125" | |
4-G-038 | 1 | Sheet 18" x 18" x .063" 4130 | |
4-G-039 | 2 | Sheet 18" x 18" x .125" 4130 | |
4-G-046 | 1 | Nose Gear Shock Absorber 1" diameter | |
4-D-047 | 3 | Lord Landing gear rubber mounts | |
4-D-051 | 2 | Wheels 6:00 x 6 assemblies | |
4-D-052 | 2 | Tires and Tubes 6:00 x 6 x 15" | |
4-D-053 | 2 | Brake Assembly (Cleveland) | |
4-D-054 | 2 | Master Brake Cylinder | |
4-D-055 | 1 | Nose Wheel Assembly with 8" Wheel and Tire | |
4-G-075 | 2 | 5" Flexible Hose Brake | |
4-G-076 | 2 | 12" Flexible Hose, Brake Cylinder | |
4-F-112 | 60" | Engine Mount, Steel 4130, 5/8"O.D. x .065" wall | |
4-D-121 | 2 | Axles Main Landing Gear | |
4-H-137 | 12 | Nuts AN365-624 | |
4-H-141 | 28 | Washers AN690-616 | |
4-H-145 | 8 | Bolts AN4-14A | |
4-G-155 | 5' | Round Bar-Steel 1/2"O.D. 4130 | |
4-G-156 | 16" | Round Bar-Steel 3/8"O.D. 4130 | |
4-D-157 | 1 | Main Gear Structure 42"long x 5-3/8" x .063" 2024-T3 | |
4-D-158 | 1 | Main Gear Structure Top 42"long x 5-3/8" x .063" 2024-T3 | |
4-D-159 | 2 | Plate 1/4" x 8" x 10" 2024-T3 | |
4-H-161 | 8 | Bolt AN6-23A (Cleveland Wheels) | |
4-H-162 | 1 | Bolt AN8-27A | |
4-H-163 | 1 | Nut AN364-820 | |
4-H-164 | 18 | Nuts AN365-524 | |
4-H-165 | 22 | Washers AN960-516 | |
4-H-166 | 13 | Washers AN960-816 | |
4-G-167 | 9" | Landing Gear Material 1"O.D. x .065" 4130 | |
4-H-187 | 4 | Oilite Bearings FF-620-1 | |
4-G-219 | 40' | Aluminum 1/4" tubing x .035"wall 5052-0 | |
4-H-220 | 2 | Axle Nuts AN7502-24 | |
4-H-221 | 2 | Cotter Pins Main Gear Axle AN380-4-8 | |
4-H-284 | 10 | Washers AN960-1016 | |
4-H-285 | 4 | Bearings AA-628-6 1/2"I.D. x 5/8"O.D. | |
4-G-286 | 6" | Steel Rod 1/4" | |
4-G-287 | 3' | Tubing 5/8" x .065" wall 4130 | |
4-G-293 | 1 | Steel Sheet .050" x 3" x 4" 4130 | |
4-G-302 | 2 | Clamp Brake System AN742-D4 | |
4-G-303 | 4 | Bolt AN3-6 | |
4-G-328 | 2 | Gang Channel 52LHTG51-02-J12 42"long | |
4-G-373 | 1 | 4130 Steel Sheet .090" x 3.0" x 12" |
Fuselage Control Systems
ID | Count | Description | More Information |
5-E-050 | 2 | Bronze Bearings Upper Aileron Bellcrank, Oilite FF-1505 | |
5-E-088 | 40" | Control System Bolt Bushings 5/16"O.D. x .035"wall 4130 | |
5-E-089 | 12' | Control Stick interconnect aileron & rudder push-pull rod 1/2"O.D. x .035"wall 4130 | |
5-E-090 | 14' | Rudder Pedal Tubing 3/4"O.D. x .065" | |
5-E-091 | 18' | Control Stick & Mass balance & flap handle 7/8"O.D. x .049" 4130 | |
5-E-092 | 13' | Control Stick Crossover flaps rear seat 1-1/8"O.D. x .058" 4130 | |
5-E-093 | 5" | Aileron Assembly 1-1/4"O.D. x .120" 4130 | |
5-E-094 | 2" | Aileron Assembly 1-3/8"O.D. x .058" 4130 | |
5-E-095 | 3" | Aileron Bellcrank Retainer 1-5/8"O.D. x .065" | |
5-E-097 | 12' | Elevator Push-pull rod 2"O.D. x .035" 6061-T6 | |
5-G-101 | 1 | Control Bracket material 12" x 48" x .040" 2024-T3 | |
5-H-102 | 50' | Control Cable 1/8" diameter | |
5-H-103 | 16 | Nico press sleeves 18-3-M | |
5-F-111 | 28" | Steel Engine Mount tubing 1/2"O.D. x .065" 4130 | |
5-F-113 | 22' | Engine Mount Tubing 3/4"O.D. x .049" 4130 | |
5-F-115 | 16 | Thimbles AN100-4 | |
5-H-116 | 16 | Shackles AN115-32 | |
5-H-117 | 4 | Pulleys AN210-3A | |
5-H-118 | 2 | Clevis Rod End AN481-10 | |
5-H-119 | 2 | Clevis Rod End AN486-2 (adj.) | |
5-H-120 | 6 | Rod End Threaded AN490-HT8 | |
5-H-128 | 4 | Engine Mount Bolts AN6-27 | |
5-H-130 | 25 | Nuts AN310-3 | |
5-H-131 | 26 | Nuts AN310-4 | |
5-H-150 | 40 | Nut Plate AN366F-1032 | |
5-H-153 | 1 | Flap Handle Spring | |
5-H-154 | 2 | Rudder Pedal Spring | |
5-H-192 | 2 | Rod End Bearing - Helm F44-14 | |
5-H-193 | 1 | Rod End Bearing - Helm F45-19 | |
5-H-194 | 5 | Eye AN170-32LS | |
5-H-195 | 5 | Barrel AN155-32S | |
5-H-196 | 2 | Fork AN161-23RS | |
5-H-197 | 4 | Bolts AN4-17 | |
5-H-198 | 6 | Bolts AN4-6 | |
5-H-199 | 8 | Aluminum Flanged Bushings 3/8" x 1/2" x 3/16" | |
5-G-200 | 9" | .75" Round, 6061-T6 | |
5-H-201 | 40 | Cotter Pin 3/4" AN380-2-3 | |
5-H-203 | 16 | Bolts AN4-11A | |
5-H-204 | 1 | Bolt AN4-13 | |
5-H-205 | 1 | Bolt AN4-14 | |
5-H-206 | 1 | Bolt AN4-26 | |
5-H-207 | 1 | Bolt AN4-12 | |
5-H-208 | 4 | Bolts AN3-12A | |
5-H-209 | 6 | Bolts AN4-7 | |
5-H-210 | 4 | Cotter Pin AN380-3-4 | |
5-H-211 | 150 | Phillips recessed, 1/4" No.8 Type B Truss head | |
5-H-212 | 2 | Bolts AN5-10A | |
5-H-213 | 1 | Bolt AN4-7 | |
5-H-214 | 4 | Screws AN509-10R31 | |
5-H-288 | 4 | Bearings FF310-3 | |
5-H-289 | 1 | Rod End AN490-HT11 | |
5-H-292 | 10' | Safety Wire | |
5-H-305 | 1 | Spring Trim | |
5-H-307 | 11 | Countersunk Nut Plates | |
5-H-312 | 3 | Eye AN170-32RS | |
5-H-313 | 4 | Nuts AN310-6 | |
5-H-327 | 2 | Bolts AN4-10A | |
5-H-329 | 2 | Screws AN520-10R12 | |
5-H-374 | 4 | Bolts AN4-6A | |
5-E-375 | 1 | Steel Tube 3/8"O.D. x .049" x 2' long 4130 |
Instruments, Fuel and Electrical Systems
ID | Count | Description | More Information |
6-A-035 | 2 | Door Latch H-7215J | |
6-A-041 | 1 | Plexiglass Windshield' | |
6-A-042 | 1 | Plexiglass Sheet - Side Windows 4' x 5' x .080" | |
6-I-059 | 3 | Seat Belts (3 sets) | |
6-B-060 | 2 | Nav. Lights - Wing Tip | |
6-C-061 | 1 | Nav. Light - Tail | |
6-B-062 | 2 | Fuel Tank Transmitters | |
6-G-063 | 1 | 12 Volt Battery | |
6-G-064 | 5 | Circuit Breakers, (2)7 amp., (2)10 amp., (1)50 amp | |
6-G-065 | 5 | Switches | |
6-G-066 | 1 | Key Ignition Switch | |
6-G-067 | 300' | No. 18 Wire | |
6-G-068 | 20' | Battery Cable | |
6-I-069 | 1 | Engine Instrument Group | |
6-I-070 | 1 | Airspeed Indicator | |
6-I-071 | 1 | Altimeter Sensitive | |
6-I-072 | 1 | Compass | |
6-I-073 | 1 | Recording Tachometer and Cable | |
6-I-079 | 1 | Interior Material | |
6-F-082 | 1 | Gascolater | |
6-F-084 | 1 | Primer | |
6-F-085 | 1 | Primer Lines and Fittings (1 set) | |
6-B-087 | 2 | Wing Tips | |
6-I-168 | 4 | Plate, 1/2" x 1" x 4" 2024-T3 | |
6-G-169 | 30' | Square Tubing 3/4" x 3/4" x .035" 4130 | |
6-H-170 | 4 | Pin AN394-25 | |
6-H-171 | 6 | Screws AN509-10R15 | |
6-H-172 | 10" | Steel Tubing 1/4"O.D. x .028" wall | |
6-H-216 | 2 | Door Knobs | |
6-H-222 | 4 | Bolts AN3-14A | |
6-H-223 | 2 | Pins MS20392-3C-29 | |
6-H-224 | 1 | Nipple AN816-6 | |
6-H-225 | 2 | Nipples AN816-6D | |
6-H-226 | 16 | Nuts AN818-6D | |
6-H-227 | 16 | Sleeves AN819-6D | |
6-H-228 | 6 | Elbows AN833-6D | |
6-H-229 | 10 | Nuts AN924-6D | |
6-H-231 | 2 | Tees AN824-6D | |
6-H-232 | 6 | Elbows AN822-6D | |
6-H-233 | 4 | Unions AN615-4D | |
6-H-234 | 2 | Nipples AN816-4D | |
6-H-235 | 8 | Nuts AN818-4D | |
6-H-236 | 8 | Sleeves AN819-4D | |
6-H-237 | 2 | Unions AN832-4D | |
6-H-238 | 4 | Nuts AN924-4D | |
6-H-239 | 30' | Plastic Tubing 1/4"I.D. | |
6-G-240 | 60 | Molding Seal Strip | |
6-G-241 | 1 | Sound Insulating Material, 10 sq. yds. | |
6-G-242 | 2 | Wing Flexible Fuel Hose, 24" | |
6-G-243 | 2 | Wing Flexible Fuel Hose, 42" | |
6-G-244 | 2 | Engine Flexible Fuel Hose, (1)24", (1)18" | |
6-G-245 | 50' | No. 8 Electrical Wire | |
6-G-246 | 6" | Steel Tubing 1-5/8" x .058" | |
6-G-247 | 40" | Steel Tubing 1-1/2" x .035" | |
6-G-248 | 2 pc. | Plywood Floor 3/8" x 12" x 18" | |
6-G-250 | 2 | Master Starter Relay | |
6-H-251 | 1 | Fuel Valve | |
6-G-290 | 2 | Seat Backs | |
6-G-291 | 1 | RTV Cement | |
6-H-301 | 2 | Bolts AN3-15 | |
6-H-310 | 1 | Alum. Square Tubing 750" x .062" x 30" long 6063-T5 | |
6-G-311 | 1 | Battery Box (material 18" x 36" x .032" 6061-0 | |
6-H-321 | 150 | Screws AN509-8R10 | |
6-H-322 | 152 | Nuts AN364-832 | |
6-H-323 | 150 | Washers AN960-8 | |
6-H-324 | 8 | Battery Cable Connectors | |
6-H-325 | 40 | Screws AN507C832R6 | |
6-H-326 | 40 | Nut Clips LHA4972-8-82 | |
6-H-378 | 2 | Washers AN960-8L | |
6-H-369 | 2 | Screws AN515-8R16 | |
6-G-380 | 1 | Steel Rod 3/16" dia. x 364" long 4130 | |
6-G-381 | 1 | Alum. Plate .5" x 1.0" x 1.0" | |
6-G-383 | 1 | Union Flared Tube AN815-6D | |
6-H-384 | 1 | Nut AN6289D6 | |
6-H-385 | 1 | Ring MS28777-6 | |
6-H-386 | 1 | Gasket MS28778-6 | |
6-H-387 | 1 | Gasket MS29512-6 | |
6-H-388 | 1 | Plastic Tee 1/8" pipe x 1/4" x 1/4" tube I.D., T.T.-3244 | |
6-H-389 | 2 | Plastic Elbow 1/8" pipe x 1/4" tube I.D. TE-2024 | |
6-H-390 | 1 | Plastic Connector 1/4" x 1/4"I.D. TC-7044 | |
6-H-392 | 80 | Screws, Sheet Metal NAS384-6-10P | |
6-H-393 | 80 | Washers, Countersunk Finishing NAS391-6P |
Power Plant System
ID | Count | Description | More Information |
7-F-056 | 1 | Cowling nose, molded fiberglass | |
7-F-057 | 5 | Cowling piano hinge, 4' MS2025-7-P4 | |
7-F-077 | 1 | Propeller - Metal fixed pitch (For 150hp) | |
7-F-078 | 1 | Exhaust system Complete for 150hp or 180hp | |
7-F-086 | 1 | Spinner and Back Plate - Fixed Pitch | |
7-H-252 | 1 | Sheet Steel, 18" x 18" x .042" 4130 | |
7-H-253 | 2 | Lock PIn AN415-2 | |
7-H-254 | 22 | Machine Screws AN526-1032R8 | |
7-H-255 | 7 | Countersunk Washers A3235-028-24A | |
7-H-256 | 1 | Camloc Latch RM610-51 | |
7-C-257 | 1 | Rubber Asbestos Air Seal Baffles 36" x 12" sheet | |
7-H-261 | 4 | Star Washers AN936-A416 | |
7-H-262 | 4 | Washers AN960-416 | |
7-H-263 | 4 | Nuts AN360-4 | |
7-H-264 | 8 | Nuts AN360-5 | |
7-H-265 | 16 | Star Washers AN936-A516 | |
7-H-266 | 16 | Washers AN960-516 | |
7-H-267 | 8 | Machine Screws AN502-416-6 | |
7-H-268 | 48" | Flexible Hose 3" | |
7-H-269 | 2 | Hose Clamps 3" QS-100-M52 | |
7-H-270 | 1 | Throttle Control (For 150hp) | |
7-H-271 | 1 | Cowl Flap | |
7-H-272 | 1 | Cabin Heat | |
7-H-273 | 1 | Carburetor Heat | |
7-H-274 | 6' | Flexible Hose, 2" (cabin heat) | |
7-H-275 | 6 | Hose Clamps 2" QS-100-M32 | |
7-G-300 | 6" | 6" Steel Rod 1/8" | |
7-H-304 | 3" | Steel Tube 7/16" | |
7-G-314 | 1 | Sheet Alclad 3' x 6' x .035" 6061-T6 | |
7-G-315 | 1 | Sheet Alclad 4' x 12' x .020" 2024-T3 |