I got curious about what the exact differences between the plans and the book drawings were, so I compiled a list showing what is the same and what s different. I have attached it as an Excel spread sheet. I can't guarantee there aren't any errors. Some of the print is hard to read. Both were purchased from Jim Bede in 2000.
Num. | Included | Title | Last Revision Date | ||
Book | Plans | Book | Plans | ||
BD-4-0-01 | x | x | THREE VIEW | 05/01/73 | |
BD-4-1-01 | x | x | MASTER-GUSSETS AND ANGLES | 05/04/70 | |
BD-4-1-02 | x | x | FUSELAGE ASSEMBLY-FORWARD | 08/10/76 | |
BD-4-1-03 | x | x | FUSELAGE-UPPER-FORWARD | 05/26/70 | |
BD-4-1-04 | x | x | FUSELAGE NO. 2 | 08/12/76 | |
BD-4-1-05 | x | x | TEMPLATES, MISC. | 05/04/76 | |
BD-4-1-06 | x | x | TEMPLATES - FUSELAGE BOTTOM | 08/10/76 | |
BD-4-1-07 | x | x | TEMPLATES - LEFT SIDE FORWARD | 05/04/76 | |
BD-4-1-08 | x | x | TEMPLATES - REAR LEFT SIDE | 05/04/76 | |
BD-4-1-09 | x | x | TEMPLATES - RIGHT SIDE FORWARD | 05/04/76 | |
BD-4-1-10 | x | x | FUSELAGE - REAR RIGHT SIDE | 05/04/76 | |
BD-4-1-11 | x | x | TEMPLATES - TOP | 05/04/76 | |
BD-4-1-12 | x | BASIC FUSELAGE MASTER DIMENSION | 05/12/70 | ||
BD-4-1-13 | x | x | ENGINE MOUNT INSTALLATION LYCOMING O-235 THRU O-320 (CONICAL) | 08/10/76 | |
BD-4-1-14 | x | ENGINE MOUNT DYNAFOCAL (OPTIONAL DRAWING (SHEETS 1 AND 2) | 30/09/72 | ||
BD-4-1-15 | x | x | DOORS | 05/18/70 | |
BD-4-1-16 | x | x | SKIN AND LEXIGLASS | 08/19/76 | |
BD-4-1-17 | x | x | AFT FUSELAGE MISC. | 08/20/76 | |
BD-4-1-18 | x | x | COWLING | 05/18/70 | |
BD-4-1-19 | x | x | FUSELAGE MISC. | N/A | |
BD-4-2-01 | x | x | LANDING GEAR - MAIN | 08/24/76 | |
BD-4-2-02 | x | x | LANGING GEAR - NOSE NO.1 | 05/19/76 | |
BD-4-2-03 | x | Note4 | LANDING GEAR - NOSE NO.2 | 05/19/70 | |
BD-4-2-04 | x | LANDING GEAR - CONVENTIONAL (SHEETS 1 AND 2) OPTIONAL DRAWING) | 09/05/69 | ||
BD-4-2-04 #2 | x | TAIL WHEEL ASSEMBLY (SEE NOTE 1. BELOW) | 09/24/69 | ||
BD-4-2-05 | x | LANDING GEAR - NOST STRUT (OPTONAL DRAWING) | 08/28/76 | ||
BD-4-2-06-1 | x | MAIN LANDING GEAR | 02/07/96 | ||
BD-4-2-07 | x | MAIN LANDING GEAR | 02/07/96 | ||
BD-4-2-08 | x | BD 4 MAIN GEAR PARTS | 04/17/96 | ||
BD-4-2-09 | x | MAIN LANDING GEAR | 02/07/96 | ||
BD-4-2-10 | x | MAIN LANDING GEAR WELDMENTS | 06/22/99 | ||
BD-4-3-01 | x | x | AILERON AND ELEVATOR CONTROL NO.1 | 05/19/76 | |
BD-4-3-02 | x | x | ALERON AND ELEVATOR CONTROL NO.2 | 05/19/76 | |
BD-4-3-03 | x | x | RUDDER CONTROL NO.1 | 05/27/76 | |
BD-4-3-04 | x | x | FLAP SYSTEM | 05/19/76 | |
BD-4-3-05 | x | x | TRIM SYSTEM | 05/19/70 | |
BD-4-3-06 | x | x | RUDDER CONTROL NO.2 | 06/08/73 | |
BD-4-3-07 | x | WHEEL CONTROL (OPTIONAL DRAWING) | 08/30/76 | ||
BD-4-3-08 | x | WHEEL CONTROL (OPTIONAL DRAWING) | 12/22/68 | ||
BD-4-4-01 | x | x | WING ASSEMBLY NO.1 | 05/20/76 | |
BD-4-4-02 | x | x | WING ASSEMBLY NO.2 | 05/20/70 | |
BD-4-4-03 | x | x | WING ATTACHING AND FOLDING | 04/01/69 | |
BD-4-4-04 | x | x | WING ASSEMBLY | 08/30/76 | |
BD-4-4-05 | x | WING RACK | 03/18/70 | ||
BD-4-5-01 | x | x | HORIZONTAL STABILIZER | 10/10/68 | |
BD-4-5-02 | x | x | HORIZONTAL STABILIZER | 05/20/76 | |
BD-4-5-05 | x | x | VERTICAL STABILIZER AND RUDDER (SHEETS 1, 2, AND 3) | 6/20/7? | 06/20/73 |
BD-4-6-01 | x | x | ENGINE BAFFLES FOR LYCOMING O-235 THRU 0-320 | 04/07/69 | |
BD-4-6-02 | x | x | ENGINE BAFFLES FOR LYCOMING O-235 THRU 0-320 | 06/03/76 | |
BD-4-6-03 | x | x | ENGINE BAFFLES FOR LYCOMING O-235 THRU 0-320 | 04/07/69 | |
BD-4-6-04 | x | x | FUEL SYSTEM | 06/03/70 | |
BD-4-6-05 | x | x | BRAKE AND AIRSPEED SYSTEM | 05/21/76 | |
BD-4-6-06 | x | 180 HP CARB HEAT BOX (OPTIONAL DRAWING) | 12/04/70 | ||
BD-4-6-07 | x | x | WIRING DIAGRAM (ORIGINALLY BD-4-6-06) | NO DATE | 02/19/70 |
BD-4-6-08 | x | x | COWL MOD. 180 HP LYCOMING INSTALLATION | 08/28/76 | |
BD-4-7-01 | x | x | SEATS | 05/21/76 | |
BD-4-7-02 | x | x | INSTRUMENT PANEL AND ENGINE CONTROLS | 05/25/70 | |
BD-4-7-03 | x | BAGGAGE COMPARTMENT (OPTIONAL DRAWING) | 02/09/70 | ||
SK-21 | x | PANEL RIB (ALUMINUM) | 02/13/69 | ||
SK-56 | x | WING TIP | 04/10/74 |
NOTE 1: THIS DRAWING IS LISTED
IN THE MASTER LIST AS BD-4-2-04 SHEET 2, BUT THE ACTUAL DRAWING HAS A DIFFERENT
TITLE
NOTE 2: SOME DATES WERE NEAR ILEGABLE AND I MADE THE BEST GUESS THAT
I COULD. ALSO, THE PLACEMENT OF THE MODIFICATION BLOCK VARIED AND IT IS
POSSIBLE THAT I MISSED ONE OR TWO.
NOTE 3: SOME OF THE 1976 DATES MAY BE 1970 DATES. THE ZERO HAS A
LINE EXTENDING ABOVE AND I INTERPERETED IT TO BE A SIX. OTHERS WERE CLEARLY
A SIX.
NOTE 4: DATES ARE DIFFERENT BUT NOTES ON REVISIONS ARE THE SAME.
THE BLUEPRINT (PLANS) LOOKS LIKE THE DATE MAY HAVE BEEN CHANGED FROM 70
TO 76.
NOTE 5: THE DATE WAS ACTUALLY CLEARER IN THE PLANS THAN IN THE BOOK.
THIS IS A THREE SHEET DRAWING, AND THE DATE SHOWN IS THE LATEST DATE ON
ANY OF THE THREE SHEETS
(Ed.: I marked the lines where the book differed from the plans with yellow).