| 4-1 | NOSE GEAR MODIFICATION |
| 4-2 | STABILIZER ATTACH -"MOD." |
| 4-3 | COWLING STRINGER -"MOD." |
| 4-4 | NOSE GEAR BOX - "MOD." |
| 4-5 | PLANS REVISION - "MOD." |
| 4-6 | PLANS REVISION - "MOD." |
| 4-7 | PLANS REVISION - "MOD." |
| 4-8 | 45 TEMPLATE |
| 4-9 | PLYWOOD FLOOR REAR ONLY |
| 4-10 | FUEL OVER FLOW LINE |
| 4-11 | HOLE FOR MOTOR MOUNT ANGLE ATTACHMENT |
| 4-12 | 36 & 36A CONNECTION |
| 4-13 | WING CALLOUTS |
| 4-14 | WINDSHIELD SUPPORT |
| 4-15 | VERTICAL STABILIZER |
| 4-16 | INSTRUMENT PANEL BRACE |
| 4-17 | FORWARD ELEVATOR PUSHROD - "MOD." |
| 4-18 | BRAKE CYLINDER ATTACHMENT - "MOD." |
| 4-19 | RUDDER STOPS |
| 4-20 | AILERON AND FLAP BEARINGS |
| 4-21 | FUEL TRANSMITTER INSTALLATION |
| 4-22 | LGM -9 "MOD." |
| 4-23 | TIE DOWNS |
| 4-24 | RUDDER STOPS |
| 4-25 | AILERON BELL CRANK |
| 4-26 | FLAP FILLET |
| 4-27 | NOSE GEAR STRUT FAIRING |
| 4-28 | SUGGESTED LAYOUT FOR CUTTING ALUMINUM |
| 4-29 | SUGGESTED LAYOUT FOR CUTTING ALUMINUM |
| 4-30 | SUGGESTED LAYOUT FOR CUTTING ALUMINUM |
| 4-31 | SUGGESTED LAYOUT FOR CUTTING ALUMINUM |
| 4-32 | (never issued) |
| 4-33 | BULKHEAD FITTING LOCATION - BRAKE LINE |
| 4-34 | RUDDER HORN "GUSSET" |
| 4-35 | SEAT STOP |
| 4-36 | (issued only for wheel control) |
| 4-37 | MANDATORY STRUCTURAL "MOD" FORWARD FUSELAGE |
| 4-37A | MANDATORY STRUCTURAL "MOD" FORWARD FUSELAGE |
| 4-38 | FLAP HANDLE SUPPORT ANGLES |
| 4-39 | FUEL SELECTOR INSTALLATION |
| 4-40 | GASCULATOR MOUNTING |
| 4-41 | WING RACK LOCATION |
| 4-42 | CABIN HEAT BOX |
| 4-43 | OIL COOLER INSTALLATION |
| 4-44 | WING TIP ATTACHMENT |
| 4-45 | MANDATORY LANDING GEAR BOX "MOD" |
| 4-46 | NOSE GEAR STRUT "MOD" |
| 4-47 | (never issued) |
| 4-48 | HORIZONTAL STABILIZER BALL BEARING DIVOT |
| 4-49 | ENGINE MOUNT BRACKET "MOD" |
| 4-50 | FLUSH AIR INLET |
| 4-51 | BATTERY BOX |
| 4-52 | FLAP SEAL GAP |
| 4-53 | (never issued) |
| 4-54 | (never issued) |
| 4-55 | MANDATORY FLAP ACTUATING PIN ATTACHMENT |
| 4-56 | MANDATORY FLAP RETAINER |
| 4-57 | MAIN GEAR "MOD"RECOMMENDED - NEW |
| 4-58 | LAND GEAR MAIN "MOD" RECOMMENDED - NEW |
| 4-59 | MAIN GEAR "MOD" OPTIONAL |
| 4-60 | NOSE GEAR "MODIFICATION" RECOMMENDED OPTIONAL (SEE P. 21) |
| 4-61 | NOSE GEAR STRUT MOD "RECOMMENDED" |
| 4-62 | MANDATORY NOSE GEAR "MOD" |
| 4-63 | TYPOGRAPHICAL ERRORS & MISC INFORMATION |
| 4-64 | NOSE GEAR "MOD" RECOMMENDED |
| 4-65 | #1 AILERON CONTROL "MOD" #2 FLAP CONTROL "MOD" (??) |
| 4-66 | FUSELAGE SUPPORT FOR AILERON CONTROL |
| 4-67 | TAILCONE AND ACCESS DOOR FASTENER CHANGE |
| 4-68 | STATIC PORT LOCATION |
| 4-69 | DOOR LATCH - INSIDE |
| 4-70 | #1 SEAT BELT RE-LOCATION #2 SLING SEAT STABILIZE |
| 4-71 | WING RACK FOR LARGE FIN |
| 4-72 | RY FOR WING REMOVAL - WING FOLDING OPTION ONLY |
| 4-73 | RUDDER PEDAL STOPS |
| 4-74 | AILERON STOP |
| 4-75 | LORD MOUNT INSTALLATION |
| 4-76 | NOSE GEAR SUPPORT "MANDATORY" |
| 4-77 | FUEL LIMITATIONS |
| 4-78 | LOADING GRAPHS UPDATE |
This list was handwritten by Howard Warner and 'computerized' by Bob White. Corrections from Steve Nemeth.
