Callsign | Builder | Owner | Built in Year | Hours |
C-GLJB | Gilles Bourret | n/a | n/a | 1,200+ |
G-BOPD | Don Hewes (see the "Virginian Patriot") | Stan Dauncy, UK | 1974 | 1,200+ |
N-14BD | Bernie Thalmann | Preston Kavanaugh (?) | 1,500 | |
N-186JB | John Brecher | 400+ | ||
Fred Dammann | 700 | |||
N-24HB | Bob Hoey | builder | 1977 | 940 |
N-375JK | Ken Kopp | builder | 475+ | |
N-239CP | Colin Powers, Oregon | Holger Stephan | 1974 | 1,100+ |
Steve Mahoney | builder | 800 | ||
N-9286 | Dave Anderson | 1974 | 1,064+ | |
N-99AD | Deene Ogden | Bob White | 1979 | 1,100+ |
Hugo Schneider | 600+ | |||
Ken Mitchell | builder | 2,000+ | ||
N-3332 | 450+ | |||
N-5576L | Don Elam | Richard Martin | 1981 | 1,044+ |
N-620RW | Ray Ward | builder | 1982 | 800+ |
N-643R | John H. Raffensparger Sr. | nearly 500 | ||
N-665RM | Richard Marker | builder | 830 | |
N-9030Y | Mike | ? | 1979 | 400+ |
Scott DeGaynor (second plane) | 500+ | |||
SE-XCG | Erik Olsson, Sweden | 1974 | 500+ | |
VH-BDW | Allan Alpen, Brisbane | Mike and Carol Borgelt | n/a | 1,020+ |
Sum: |
over. 19,100 |
There are so many more high time BD-4s out there.
If you know of any other BD-4 with a high number of hours please let me know!