You can print this list using the PDF version.
1 | AN509-10R7 Screw | MS 21040-3 Nut | AN960-10 Washer |
2 | AN3-4A Bolt | MS 21040-3 Nut | AN960-10 Washer |
3 | AN509-10R10 Screw | MS 21040-3 Nut | AN960-10 Washer |
4 | AN509-10R11 Screw | MS 21040-3 Nut | AN960-10 Washer |
5 | AN3-5A Bolt | MS 21040-3 Nut | AN960-10 Washer |
6 | AN509-10R12 Screw | MS 21040-3 Nut | AN960-10 Washer |
7 | AN3-6A Bolt | MS 21040-3 Nut | AN960-10 Washer |
8 | AN4-5A Bolt | AN365-428 Nut | AN960-416 Washer |
9 | AN4-7A Bolt | AN365-428 Nut | AN960-416 Washer |
10 | 1/8" Dome Head Avex (blind) Rivets | ||
11 | 1/8" CSK Avex (blind) Rivets | ||
12 | AN365-524 Nut | AN960-516 Washer | |
13 | AN960-816 Washer | ||
14 | 1032 Nut Plate | ||
15 | AN6-25A Bolt | AN365-624 Nut | AN960-616 Washer |
17 | Cleveland Wheel and Brake Assembly | ||
18 | Rubber donut, main gear, Lord Manufacturing (J-11968-5) 2 required per aircraft | ||
19 | Nose gear, Lord Manufacturing (J-11968-5) 1 required per aircraft | ||
20 | AN4-14A Bolt | AN365-428 Nut | AN960-416 Washer |
21 | Sleeve bearing (Oilite Bronze) (1/2" I.D. x 5/8" O.D.), 4 required per aircraft | ||
22 | Scott tail Wheel No. 3200 8" Tire | ||
23 | .016" 2024-T3 Sheet Alclad | ||
24 | .020" 2024-T3 Sheet Alclad | ||
25 | .025" 2024-T3 Sheet Alclad | ||
26 | .032" 2024-T3 Sheet Alclad | ||
27 | .040" 2024-T3 Sheet Alclad | ||
28 | .063" 2024-T3 Sheet Alclad | ||
29 | .25" 2024-T3 Aluminum Plate |
Basic Fuselage Angles 2024-T3 Aluminum
30 | 1" x 1" x .063" (90 deg.) | ||
31 | 1-1/2" x 1-1/2" x .063" (90 deg.) | ||
32 | 2" x 2" x .063" (90 deg.) | ||
33 | 2" x 2" x .063" (76 deg.) | ||
34 | 2" x 2" x .063" (122 deg.) |
4130 Steel (Condition `N')
35 | .032" Sheet | ||
36 | .040" Sheet | ||
37 | .050" Sheet | ||
38 | .063" Sheet | ||
39 | .090" Sheet | ||
40 | .125" Sheet | ||
41 | 1/4" Rod | ||
42 | 3/8" Rod | ||
43 | 1/2" Rod |
4130 Steel Tubing (Condition `N')
44 | 1/4" x .028" | ||
45 | 5/16" x .035" | ||
46 | 3/8" x .065" | ||
47 | 1/2" x .035" | ||
48 | 1/2" x .065" | ||
49 | 5/8" x .065" | ||
50 | 3/4" x .049" | ||
51 | 3/4" x .065" | ||
52 | 7/8" x .049" | ||
53 | 1.00" x .065" | ||
54 | 1-1/8" x .058" | ||
55 | 1-1/4" x .125" | ||
56 | 1-3/8" x .058" | ||
57 | 1-1/2" x .125" | ||
58 | 1-5/8" x .065" |
Aluminum Tubing 2024-T3
59 | 1/2" x .035" | ||
60 | 1.00" x .065" | ||
61 | 6.00" x 6.400" (Special Extrusion) 5.5' | ||
62 | 6.410" x 6.680" (Special Extrusion) 10.0' |
Miscellaneous
63 | 2.00" x .035" Aluminum Tubing 6061-T6 | ||
64 | 1" x 1" x .125" 2024-T3 Aluminum Angle | ||
65 | 2-1/2" O.D. x .125" x 7 ft. Long Tube 6061-T6 | ||
66 | Bearing (Oilite) FF-620-1 | ||
67 | AN8-27A Bolt | AN364-820 Nut | AN960-816 Washer |
68 | 1/8" x 1" x 1" 2024-T3 Aluminum Angle Extrusion | ||
69 | 1/8" x 2" x 2.5" 6061-T6 Aluminum Angle Extrusion | ||
70 | AN380-2-2 Cotter Pin | ||
71 | AN380-2-3 Cotter Pin | ||
72 | Shock Absorber, Delco XD-162817-443 | ||
73 | Roll Pin 1/8" x 1.00" | ||
74 | AN960-1016 Washer | ||
75 | AN6-27 Bolt | AN365-624 Nut | AN960-616 Washer |
76 | Micarta .25" Thick | ||
77 | Wood Block | ||
78 | AN115-32 Shackle | ||
79 | AN490HT8 Rod End (3 required per aircraft) | ||
80 | AN490HT11 Rod End (1 required per aircraft) | ||
81 | AN486-2 Clevis (3 required per aircraft) | ||
82 | AN481-10 Clevis (3 required per aircraft) | ||
83 | Heim F45-19 Rod End (1 required per aircraft) | ||
84 | Flange Bearing FF-607-3 Oilite Bronze (3/8" I.D. x 5/8" O.D.) (2 required per aircraft) | ||
85 | Gang Channel 10-32 (2" Spacing) 18" Total | ||
86 | AN960-616 Washer | ||
87 | AN520-10R14 Machine Screw (7/8" long) | ||
88 | AN315-3 Nut | ||
89 | AN316-5 Check Nut | ||
90 | Lead | ||
91 | AN23-31A Clevis Bolt | MS21040-3 Nut | AN960-10 Washer |
92 | AN23-34A Clevis Bolt | MS21040-3 Nut | AN960-10 Washer |
93 | Safety Wire | ||
94 | Mahogany | ||
95 | Ball Bearing BB541-DD (Fafnir) | ||
96 | Hose Clamp ( 6-3/4" diameter) QS100-M104 and Aero Seal | ||
97 | AN837-6D Elbow | ||
98 | AN924-6D Nut | ||
99 | AN832-4D | ||
100 | AN924-4D Nut | ||
101 | Pro Seal | ||
102 | AN3-14A Bolt | MS 21040-3 Nut | AN960-10 Washer |
103 | No.4 Wood Screw Type A (1/4" long) | ||
104 | Solid Rivet 1/8"(3/8" Grip) | ||
105 | AN3-17A Bolt | MS 21040-3 Nut | AN960-10 Washer |
106 | 3/32" Solid Rivet | MS20470-3-3 | |
107 | Nut Plate (ESNA 52LHTA51M-02BD) (4 required) | ||
108 | Piano Hinge | ||
109 | 3/32" Solid Rivet, Countersunk MS20426-3-4 | ||
110 | Pulley AN210-3A | ||
111 | AN4-17 Bolt | AN310-4 Nut | AN960-416 Washer |
112 | AN4-6 Bolt | AN310-4 Nut | AN960-416 Washer |
113 | AN380-2-3 Cotter Pin | ||
114 | AN3-10A Bolt | MS 21040-3 Nut | AN960-10 Washer |
115 | AN4-11A Bolt | AN365-428 Nut | AN960-416 Washer |
116 | AN4-13 Bolt | AN310-4 Nut | AN960-416 Washer |
117 | AN4-14 Bolt | AN310-4 Nut | AN960-416 Washer |
118 | AN4-26 Bolt | AN310-4 Nut | AN960-416 Washer |
119 | AN4-17A Bolt | AN365-428 Nut | AN960-416 Washer |
120 | AN4-12 Bolt | AN310-4 Nut | AN960-416 Washer |
121 | AN3-12A Bolt | MS 21040-3 Nut | AN960-10 Washer |
122 | AN4-7 Bolt | AN310-4 Nut | AN960-416 Washer |
123 | AN4-21 Bolt | AN310-4 Nut | AN960-416 Washer |
124 | AN316-4 Check Nut | ||
125 | 3/4" O.D. 6061-T6 Aluminum round | ||
126 | AN3-12A Bolt | MS21042 Nut | AN960-10 Washer |
127 | 1/8" Steel Aircraft Cable | ||
128 | No.8 Metal Screw (Phillips Truss Head 1/4" long - type B) | ||
129 | Rod End Bearing(Heim F44-14) (2 required per aircraft) | ||
130 | AN960-416 Washer | ||
131 | AN155-32S Barrel | ||
132 | AN161-32RS Fork | ||
133 | AN170-32LS Eye | ||
134 | Nico Press Sleeve 18-3-M | ||
135 | AN100-4 Thimble | ||
136 | AN115-32 Shackle | ||
137 | AN3-15 Bolt | MS21042 Nut | AN960-10 Washer |
138 | Spring (Rudder) | ||
140 | 5/8" Square Steel M1020 (6.00" each aircraft) | ||
141 | Heim Rod End (flaps) (2 required per aircraft) | ||
142 | Check Nut AN316-5 (2 required per aircraft) | ||
143 | AN5-10A Bolt | AN365-524 Nut | AN960-516 Washer |
144 | AN4-16 Bolt | AN310-4 Nut | AN960-416 Washer |
145 | Flange Bearing Oilite FF-1505 (2 required) | ||
146 | 1/2" Plate 2024-T3 Aluminum (1" x 12") per aircraft | ||
147 | AN394-25 Pin (4 required) | ||
148 | 3/4" x .035" Wall Square Tubing | ||
149 | Plexiglass .080" | ||
150 | Plexiglass .186" | ||
151 | AN509-10R-15 | AN363-1032 Nut | AN960-10 Washer |
152 | Door Seal, 3/8" Diameter - 3/4" Leg rubber extrusion | ||
154 | Bonding Material Door Seals (RTV) and Plexiglass | ||
155 | 1/16" Steel Cable (Doors) | ||
156 | 3M 2216 Bonding Material | ||
157 | Latch (Hartwell) | ||
158 | AN960-10 Washer | ||
159 | AN960-10L Washer | ||
160 | Nico Sleeve (1/16" Cable) | ||
161 | Spring Flap Handle | ||
162 | 1/2" x 1/2" x .035" Steel Square Tubing | ||
163 | 5/8" x 5/8" x .049" Steel Square Tubing | ||
164 | 3/4" x 3/4" x .049" Steel Square Tubing | ||
165 | AN210-1B Pulley | ||
166 | Spring (Flap Handle) | ||
167 | F34-14 Rod End | ||
168 | AN392-21 Pin | ||
169 | AN3-13A Bolt (1 required) | MS21042 Nut | AN960-10 Washer |
170 | Ball End (Swedge on) | ||
171 | AN970-3 Washer | ||
172 | AN3-21A Bolt (2 required) | AN310-3 Nut | AN960-10 Washer |
173 | 3/16" Steel Rod | ||
174 | Bushing HEYCO SB-250 | ||
175 | Bushing HEYCO OCB-500 | ||
176 | AN509-10R31 (2 required) | ||
177 | AN394-29 Clevis (2 required per aircraft) | ||
178 | AN4-22 | AN310-4 Nut | AN960-416 |
179 | 1-5/8" x .058" STL. Tubing | ||
180 | 1-1/2" x .035" STL. Tubing (40 in.) | ||
183 | AN380-3-4 Cotter PIn (4 required engine mount) | ||
184 | AN415-2 Lock Pin | ||
185 | 7/16" x .058" STL. Tubing | ||
186 | Propeller | ||
187 | Spinner | ||
188 | Muffler | ||
189 | Fiberglass Cowling Nose Piece | ||
190 | 3/4" x 1/2" x 1/2" Channel .025" 2024-T3 | ||
191 | Camloc Latch (RM 610-51) (1 required) | ||
192 | AN257-P4 1.50" Wide Piano Hinge | ||
193 | AN526-1032-8 (Spinner) | ||
194 | A 3235-028-24A (Countersunk washer) | ||
195 | Rubber Asbestos | ||
196 | 1/8" Steel Rod | ||
197 | Brake Cylinder | ||
198 | 3/16" x .035" Steel Tubing | ||
199 | 1/8" x .562" Roll Pin | ||
200 | 7/16" x 1.12" Roll Pin | ||
201 | 1-1/2" x .058" 4130 Steel Tubing | ||
202 | Seal (Foam Type) | ||
203 | 2024-T3 1.25" Dia. Rod (14.00") | ||
204 | Nut Plate 1/4-28 (4 required) AN366F428A | ||
205 | 1/4" x .035" Wall 5052-0 Aluminum Tubing | ||
206 | Flexible Hose (Hi-Pressure) | ||
207 | 1/4 I.D. Plastic Tubing (25 ft. per aircraft) (Air Speed) | ||
208 | Plastic Knob | ||
209 | 3/8" x .035" Wall 5052-0 Aluminum Tubing | ||
210 | AN 742-D4 Clamp (Brake System) | ||
211 | AN3-6 (4 required) | AN310-3 | AN960-10 |
212 | Bushing FF-310-3 | ||
213 | 3M 2210 Cement | ||
214 | AN520-416R32 | AN365-4T8 | AN960-416 |
215 | LHA4972-8-82 Clip | ||
216 | 1.125" O.D. x .035" 6061-T6 | ||
217 | Transmitter | ||
218 | 1/4" x 1" x 6" Bar | 6061-T6 | |
219 | 2.00" Dia. x .44" Thick 6061-T6 | ||
220 | N507C832 R6 Screw | ||
221 | .063" x 1" x 2" Channel 2024-T3 | ||
222 | .063" x 1.94" x 1.94" Open Box 2024-T3 | ||
223 | 52LHTG51-02-J8 Gang Channel | ||
224 | 3/4" x .062" x 30" lg. Sq. Tube 6063-T5 | ||
225 | AN509-8R10 Screw | AN364-832 Nut | AN960-8 Washer |
226 | AN4-10A Bolt | AN365-428 Nut | AN960-416 Washer |
227 | 62.25" x 6" x 2" x .063" Side Channels 2024-T3 | ||
228 | Engine Mount Bracket 18" x 1-3/4" x 2-1/4" x .125" 6061-T6 | ||
229 | Stainless Steel Material - Firewall Skin .016" | ||
230 | Fuselage "V" Angle 4.5" x .063" 2024-T3 | ||
231 | Molded Fiberglass "Panel-Ribs" | ||
232 | Molded Fiberglass "Wing Panel End Ribs" | ||
233 | Flush Gas Caps | ||
234 | Fuel Sloshing Material | ||
235 | Stabilizer Tips | ||
236 | Balsa Block (Rudder Top Tip) | ||
237 | Wood Round (Trim wheel) | ||
238 | Main Landing Gear Struts 36" x 5" x 1" | ||
239 | Tires & Tubes 6:00 x 6 x 15" | ||
240 | Axles (Main Landing Gear) | ||
241 | Main Gear Structure 42" x 5-3/8" x .063" x 3-1/2" 2024-T3 | ||
242 | Main Gear Structure 42" x 5-3/8" x 1" x .063" 2024-T3 | ||
243 | Nut (Axle) AN7502-24 | ||
244 | Cotter Pin (Axle) AN380-4-8 | ||
245 | Eye AN170-32RS | ||
246 | Wing Tips | ||
247 | Nipple AN816-6 | ||
248 | Nipples AN816-6D | ||
249 | Nuts AN818-6D | ||
250 | Sleeves AN819-6D | ||
251 | Elbows AN833-6D | ||
252 | Tee AN824-6D | ||
253 | Elbow AN822-6D | ||
254 | Union AN815-4D | ||
255 | Nipple AN816-4D | ||
256 | Nut AN818-4D | ||
257 | Sleeves AN819-4D | ||
258 | Flexible Fuel Hose (Wing) 24" | ||
259 | Flexible Fuel Hose (Wing) 42" | ||
260 | Flexible Fuel Hose (Enging) 1 - 24", 1 - 18" | ||
261 | Seat Back | ||
262 | Star Washer AN936-A416 | ||
263 | Nut AN360-4 | ||
264 | Nut AN360-5 | ||
265 | Star Washer AN936-A516 | ||
266 | Machine Screw, AN502-416-6 | ||
267 | Flexible Hose 3" | ||
268 | Hose Clamp 3" QS-100-M52 | ||
269 | Flexible Hose 2" | ||
270 | Hose Clamps 2" QS-100-M32 | ||
271 | Sheet Alclad 4' x 4' x .025" 6061-T6 | ||
272 | Gang Channel 52LHTG51-01-J12 | ||
273 | Screw AN520-10R12 | ||
274 | AN509-10R14 Screw | MS21040-3 Nut | AN960-10 Washer |
275 | Channel (Roof) .025" x .50" x .75" |
Mark Napier: "These are the "hex" call outs on the plans.
They provide a cross reference to the bill of materials. Again, I can't swear
this is accurate."